hey I admit they lose on some bad plays... but doesnt mean they gave an beating to the bleeders. and I hear repeat of the same beating next season to. But hey anyone not a bleeders fan would probably puke
You guys were the ones left bleeding with your hearts torn out whining like the punks you are in the Playoffs. Here is more proof that the titans are inferior.
http://www.pro-football-reference.com/teams/pit/#headtoheadHead-to-Head Franchise Records
Glossary
Score
Opponent W L T W-L% Tm Opp
Arizona Cardinals 31 23 3 .574 1106 1059
Atlanta Falcons 11 2 1 .821 437 274
Baltimore Ravens 16 10 0 .615 532 478
Buffalo Bills 11 8 0 .579 441 345
Carolina Panthers 3 1 0 .750 111 55
Chicago Bears 7 16 1 .304 353 530
Cincinnati Bengals 47 30 0 .610 1673 1366
Cleveland Browns 57 55 0 .509 2254 2241
Dallas Cowboys 13 14 0 .481 541 602
Denver Broncos 6 13 1 .325 407 448
Detroit Lions 14 14 1 .500 475 559
Green Bay Packers 13 18 0 .419 536 719
Houston Texans 2 1 0 .667 71 48
Indianapolis Colts 13 6 0 .684 437 322
Jacksonville Jaguars 9 11 0 .450 341 370
Kansas City Chiefs 17 8 0 .680 615 465
Miami Dolphins 10 9 0 .526 340 367
Minnesota Vikings 6 8 0 .429 256 329
New England Patriots 13 7 0 .650 461 381
New Orleans Saints 7 6 0 .538 285 234
New York Giants 28 44 3 .389 1246 1480
New York Jets 15 3 0 .833 413 215
Oakland Raiders 8 9 0 .471 329 345
Philadelphia Eagles 27 46 3 .370 1097 1429
San Diego Chargers 20 6 0 .769 657 443
San Francisco 49ers 9 10 0 .474 401 371
Seattle Seahawks 7 8 0 .467 218 279
St. Louis Rams 6 15 2 .286 409 481
Tampa Bay Buccaneers 7 1 0 .875 171 91
Tennessee Titans 38 29 0 .567 1377 1173Washington Redskins 31 42 3 .425 1194 1419
Defunct Franchises
Baltimore Colts 1 0 0 1.000 17 7
Boston Yanks 5 3 0 .625 140 100
Brooklyn Tigers 8 11 1 .421 158 244
Cincinnati Reds 2 0 1 1.000 30 3
New York Yanks 2 0 0 1.000 51 13
St. Louis Gunners 0 1 0 .000 0 6